Guitar Pedals-£ 25 only <SHOP NOW>
Discount codes do not apply to specials.
Free shipping on all products.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Moukey M20-3 | Moukey MA20-1 | Moukey MA20-2 | Moukey M20-1 | Moukey M20-2 | |
Type | 3-way 5inches Passive Bookshelf Speaker | 3-way 4inches Active Bookshelf Speaker | 2-way 3 inches Studio Monitors | 2-way 5inches Passive Bookshelf Speaker | 3-way 4inches Passive Outdoor speaker Speaker |
Overall Frequency Response | 20-20kHz | 20-20kHz | 80-22kHz | 20-20kHz | 100-20kHz |
Crossover Frequency | 1 kHz | 1 kHz | 1.2 kHz | 1 kHz | 1 kHz |
LF/ MF/HF driver | HF Drive:1'Treble, MF Drive:2' Mid, LF Drive:5' Bass | HF Drive:1'Treble, MF Drive:2' Mid, LF Drive:4' Bass | HF Driver:1” Silk Dome, LF Driver:3” Woven | HF Drive:1'Treble, LF Drive:5' Bass | HF Drive:1.5'Treble, MF Drive:1.5' Mid, LF Drive:4' Bass |
POWER RMS(W) | MAX 55 W * 2 | 25 W * 2 | 20 W * 2 | MAX 50 W * 2 | MAX 50 W * 2 |
impedance | 6 Ω | 6 Ω | 4Ω | ||
Dimensions | 6.61 x 7.71 x 10.63 inch | 6.65 x 6.14 x 9.88 inch | 5.35 x 5.90 x 8.07 inch | 6.49 x 8.26 x 11 inch | 8.91 x 5.69 x 6.87 inch |
Weight | 5.8KG(Pair) | 5.5KG(Pair) | 3.9KG(Pair) | 5.95KG(Pair) | 2.4KG(Pair) |
Be the first to ask a question about this.